List of SNMP MIBs Responded To by eSoft Devices
Below is the list of SNMP MIBs that our units respond to:
| NAME | OID | valueType |
| sysDescr.0 | .1.3.6.1.2.1.1.1.0 | OctetString |
| sysUpTime.0 | .1.3.6.1.2.1.1.3.0 | TimeTicks |
| sysContact.0 | .1.3.6.1.2.1.1.4.0 | OctetString |
| sysName.0 | .1.3.6.1.2.1.1.5.0 | OctetString |
| sysLocation.0 | .1.3.6.1.2.1.1.6.0 | OctetString |
| sysServices.0 | .1.3.6.1.2.1.1.7.0 | Integer |
| ifDescr | .1.3.6.1.2.1.2.2.1.2 | OctetString |
| ifType | .1.3.6.1.2.1.2.2.1.3 | Integer |
| ifMtu | .1.3.6.1.2.1.2.2.1.4 | Integer |
| ifSpeed | .1.3.6.1.2.1.2.2.1.5 | Gauge |
| ifAdminStatus | .1.3.6.1.2.1.2.2.1.7 | Integer |
| ifOperStatus | .1.3.6.1.2.1.2.2.1.8 | Integer |
| ifInOctets | .1.3.6.1.2.1.2.2.1.10 | Counter32 |
| ifInUcastPkts | .1.3.6.1.2.1.2.2.1.11 | Counter32 |
| ifInDiscards | .1.3.6.1.2.1.2.2.1.13 | Counter32 |
| ifInErrors | .1.3.6.1.2.1.2.2.1.14 | Counter32 |
| ifOutOctets | .1.3.6.1.2.1.2.2.1.16 | Counter32 |
| ifOutUcastPkts | .1.3.6.1.2.1.2.2.1.17 | Counter32 |
| ifOutDiscards | .1.3.6.1.2.1.2.2.1.19 | Counter32 |
| ifOutErrors | .1.3.6.1.2.1.2.2.1.20 | Counter32 |
| ifOutQLen | .1.3.6.1.2.1.2.2.1.21 | Gauge |
| atPhysAddress | .1.3.6.1.2.1.3.1.1.2 | OctetString |
| atNetAddress | .1.3.6.1.2.1.3.1.1.3 | IpAddress |
| ipForwarding.0 | .1.3.6.1.2.1.4.1.0 | Integer |
| ipDefaultTTL.0 | .1.3.6.1.2.1.4.2.0 | Integer |
| ipInReceives.0 | .1.3.6.1.2.1.4.3.0 | Counter32 |
| ipInHdrErrors.0 | .1.3.6.1.2.1.4.4.0 | Counter32 |
| ipInAddrErrors.0 | .1.3.6.1.2.1.4.5.0 | Counter32 |
| ipForwDatagrams.0 | .1.3.6.1.2.1.4.6.0 | Counter32 |
| ipInUnknownProtos.0 | .1.3.6.1.2.1.4.7.0 | Counter32 |
| ipInDiscards.0 | .1.3.6.1.2.1.4.8.0 | Counter32 |
| ipInDelivers.0 | .1.3.6.1.2.1.4.9.0 | Counter32 |
| ipOutRequests.0 | .1.3.6.1.2.1.4.10.0 | Counter32 |
| ipOutDiscards.0 | .1.3.6.1.2.1.4.11.0 | Counter32 |
| ipOutNoRoutes.0 | .1.3.6.1.2.1.4.12.0 | Counter32 |
| ipReasmTimeout.0 | .1.3.6.1.2.1.4.13.0 | Integer |
| ipReasmReqds.0 | .1.3.6.1.2.1.4.14.0 | Counter32 |
| ipReasmOKs.0 | .1.3.6.1.2.1.4.15.0 | Counter32 |
| ipReasmFails.0 | .1.3.6.1.2.1.4.16.0 | Counter32 |
| ipFragOKs.0 | .1.3.6.1.2.1.4.17.0 | Counter32 |
| ipFragFails.0 | .1.3.6.1.2.1.4.18.0 | Counter32 |
| ipFragCreates.0 | .1.3.6.1.2.1.4.19.0 | Counter32 |
| ipAdEntAddr | .1.3.6.1.2.1.4.20.1.1 | IpAddress |
| ipAdEntIfIndex | .1.3.6.1.2.1.4.20.1.2 | Integer |
| ipAdEntNetMask | .1.3.6.1.2.1.4.20.1.3 | IpAddress |
| ipAdEntBcastAddr | .1.3.6.1.2.1.4.20.1.4 | Integer |
| ipRouteDest | .1.3.6.1.2.1.4.21.1.1 | IpAddress |
| ipRouteIfIndex | .1.3.6.1.2.1.4.21.1.2 | Integer |
| ipRouteMetric1 | .1.3.6.1.2.1.4.21.1.3 | Integer |
| ipRouteNextHop | .1.3.6.1.2.1.4.21.1.7 | IpAddress |
| ipRouteType | .1.3.6.1.2.1.4.21.1.8 | Integer |
| ipRouteProto | .1.3.6.1.2.1.4.21.1.9 | Integer |
| ipRouteMask | .1.3.6.1.2.1.4.21.1.11 | IpAddress |
| ipRouteInfo | .1.3.6.1.2.1.4.21.1.13 | OID |
| ipNetToMediaIfIndex | .1.3.6.1.2.1.4.22.1.1 | Integer |
| ipNetToMediaPhysAddress | .1.3.6.1.2.1.4.22.1.2 | OctetString |
| ipNetToMediaNetAddress | .1.3.6.1.2.1.4.22.1.3 | IpAddress |
| ipNetToMediaType.6 | .1.3.6.1.2.1.4.22.1.4 | Integer |
| ipRoutingDiscards.0 | .1.3.6.1.2.1.4.23.0 | Counter32 |
| icmpInMsgs.0 | .1.3.6.1.2.1.5.1.0 | Counter32 |
| icmpInErrors.0 | .1.3.6.1.2.1.5.2.0 | Counter32 |
| icmpInDestUnreachs.0 | .1.3.6.1.2.1.5.3.0 | Counter32 |
| icmpInTimeExcds.0 | .1.3.6.1.2.1.5.4.0 | Counter32 |
| icmpInParmProbs.0 | .1.3.6.1.2.1.5.5.0 | Counter32 |
| icmpInSrcQuenchs.0 | .1.3.6.1.2.1.5.6.0 | Counter32 |
| icmpInRedirects.0 | .1.3.6.1.2.1.5.7.0 | Counter32 |
| icmpInEchos.0 | .1.3.6.1.2.1.5.8.0 | Counter32 |
| icmpInEchoReps.0 | .1.3.6.1.2.1.5.9.0 | Counter32 |
| icmpInTimestamps.0 | .1.3.6.1.2.1.5.10.0 | Counter32 |
| icmpInTimestampReps.0 | .1.3.6.1.2.1.5.11.0 | Counter32 |
| icmpInAddrMasks.0 | .1.3.6.1.2.1.5.12.0 | Counter32 |
| icmpInAddrMaskReps.0 | .1.3.6.1.2.1.5.13.0 | Counter32 |
| icmpOutMsgs.0 | .1.3.6.1.2.1.5.14.0 | Counter32 |
| icmpOutErrors.0 | .1.3.6.1.2.1.5.15.0 | Counter32 |
| icmpOutDestUnreachs.0 | .1.3.6.1.2.1.5.16.0 | Counter32 |
| icmpOutTimeExcds.0 | .1.3.6.1.2.1.5.17.0 | Counter32 |
| icmpOutParmProbs.0 | .1.3.6.1.2.1.5.18.0 | Counter32 |
| icmpOutSrcQuenchs.0 | .1.3.6.1.2.1.5.19.0 | Counter32 |
| icmpOutRedirects.0 | .1.3.6.1.2.1.5.20.0 | Counter32 |
| icmpOutEchos.0 | .1.3.6.1.2.1.5.21.0 | Counter32 |
| icmpOutEchoReps.0 | .1.3.6.1.2.1.5.22.0 | Counter32 |
| icmpOutTimestamps.0 | .1.3.6.1.2.1.5.23.0 | Counter32 |
| icmpOutTimestampReps.0 | .1.3.6.1.2.1.5.24.0 | Counter32 |
| icmpOutAddrMasks.0 | .1.3.6.1.2.1.5.25.0 | Counter32 |
| icmpOutAddrMaskReps.0 | .1.3.6.1.2.1.5.26.0 | Counter32 |
| tcpRtoAlgorithm.0 | .1.3.6.1.2.1.6.1.0 | Integer |
| tcpRtoMin.0 | .1.3.6.1.2.1.6.2.0 | Integer |
| tcpRtoMax.0 | .1.3.6.1.2.1.6.3.0 | Integer |
| tcpMaxConn.0 | .1.3.6.1.2.1.6.4.0 | Integer |
| tcpActiveOpens.0 | .1.3.6.1.2.1.6.5.0 | Counter32 |
| tcpPassiveOpens.0 | .1.3.6.1.2.1.6.6.0 | Counter32 |
| tcpAttemptFails.0 | .1.3.6.1.2.1.6.7.0 | Counter32 |
| tcpEstabResets.0 | .1.3.6.1.2.1.6.8.0 | Counter32 |
| tcpCurrEstab.0 | .1.3.6.1.2.1.6.9.0 | Gauge |
| tcpInSegs.0 | .1.3.6.1.2.1.6.10.0 | Counter32 |
| tcpOutSegs.0 | .1.3.6.1.2.1.6.11.0 | Counter32 |
| tcpRetransSegs.0 | .1.3.6.1.2.1.6.12.0 | Counter32 |
| tcpConnState | .1.3.6.1.2.1.6.13.1.1 | Integer |
| tcpConnLocalPort | .1.3.6.1.2.1.6.13.1.3 | Integer |
| tcpInErrs.0 | .1.3.6.1.2.1.6.14.0 | Counter32 |
| tcpOutRsts.0 | .1.3.6.1.2.1.6.15.0 | Counter32 |
| udpInDatagrams.0 | .1.3.6.1.2.1.7.1.0 | Counter32 |
| udpNoPorts.0 | .1.3.6.1.2.1.7.2.0 | Counter32 |
| udpInErrors.0 | .1.3.6.1.2.1.7.3.0 | Counter32 |
| udpOutDatagrams.0 | .1.3.6.1.2.1.7.4.0 | Counter32 |
| snmpInPkts.0 | .1.3.6.1.2.1.11.1.0 | Counter32 |
| snmpOutPkts.0 | .1.3.6.1.2.1.11.2.0 | Counter32 |
| snmpInBadVersions.0 | .1.3.6.1.2.1.11.3.0 | Counter32 |
| snmpInBadCommunityNames.0 | .1.3.6.1.2.1.11.4.0 | Counter32 |
| snmpInBadCommunityUses.0 | .1.3.6.1.2.1.11.5.0 | Counter32 |
| snmpInASNParseErrs.0 | .1.3.6.1.2.1.11.6.0 | Counter32 |
| snmpInTooBigs.0 | .1.3.6.1.2.1.11.8.0 | Counter32 |
| snmpInNoSuchNames.0 | .1.3.6.1.2.1.11.9.0 | Counter32 |
| snmpInBadValues.0 | .1.3.6.1.2.1.11.10.0 | Counter32 |
| snmpInReadOnlys.0 | .1.3.6.1.2.1.11.11.0 | Counter32 |
| snmpInGenErrs.0 | .1.3.6.1.2.1.11.12.0 | Counter32 |
| snmpInTotalReqVars.0 | .1.3.6.1.2.1.11.13.0 | Counter32 |
| snmpInTotalSetVars.0 | .1.3.6.1.2.1.11.14.0 | Counter32 |
| snmpInGetRequests.0 | .1.3.6.1.2.1.11.15.0 | Counter32 |
| snmpInGetNexts.0 | .1.3.6.1.2.1.11.16.0 | Counter32 |
| snmpInSetRequests.0 | .1.3.6.1.2.1.11.17.0 | Counter32 |
| snmpInGetResponses.0 | .1.3.6.1.2.1.11.18.0 | Counter32 |
| snmpInTraps.0 | .1.3.6.1.2.1.11.19.0 | Counter32 |
| snmpOutTooBigs.0 | .1.3.6.1.2.1.11.20.0 | Counter32 |
| snmpOutNoSuchNames.0 | .1.3.6.1.2.1.11.21.0 | Counter32 |
| snmpOutBadValues.0 | .1.3.6.1.2.1.11.22.0 | Counter32 |
| snmpOutGenErrs.0 | .1.3.6.1.2.1.11.24.0 | Counter32 |
| snmpOutGetRequests.0 | .1.3.6.1.2.1.11.25.0 | Counter32 |
| snmpOutGetNexts.0 | .1.3.6.1.2.1.11.26.0 | Counter32 |
| snmpOutSetRequests.0 | .1.3.6.1.2.1.11.27.0 | Counter32 |
| snmpOutGetResponses.0 | .1.3.6.1.2.1.11.28.0 | Counter32 |
| snmpOutTraps.0 | .1.3.6.1.2.1.11.29.0 | Counter32 |
| snmpEnableAuthenTraps.0 | .1.3.6.1.2.1.11.30.0 | Integer |
| snmpSilentDrops.0 | .1.3.6.1.2.1.11.31.0 | Counter32 |
| snmpProxyDrops.0 | .1.3.6.1.2.1.11.32.0 | Counter32 |



